<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The undertaker is measuring the Big Four record labels for a wooden overcoat</title>
	<atom:link href="http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/</link>
	<description>The world as I see it. Links to the best on the web. Free software. Linux. Atticware. And more.</description>
	<lastBuildDate>Tue, 12 Jan 2010 17:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damien Jorgensen - Cardiff</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-33084</link>
		<dc:creator>Damien Jorgensen - Cardiff</dc:creator>
		<pubDate>Sat, 19 May 2007 08:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-33084</guid>
		<description>Exactly, we are the media and well done!</description>
		<content:encoded><![CDATA[<p>Exactly, we are the media and well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Moore</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-30184</link>
		<dc:creator>John Moore</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-30184</guid>
		<description>Interesting post  - found via search after reading today&#039;s article in the WSJ on Tunecore.  Great business model and do hope they make it, though see the future playing out as one of the Big 4, simply buying them out with a huge boat-load of cash.  Though interesting to note that music instruments store, Guitar Centers is an investor in Tunecore.  Wonder if Apple will also step-up...

Getting back to the promo theme and the grip of the Big Four, another issue you do not touch upon that is hapening here in the states is theiir attempt tto control the Internet airwaves by charging fees to Internet radio stations that play their songs.  This has the potential to put a real strangle hold on the promotion and distribution of new, independent music.</description>
		<content:encoded><![CDATA[<p>Interesting post  &#8211; found via search after reading today&#8217;s article in the WSJ on Tunecore.  Great business model and do hope they make it, though see the future playing out as one of the Big 4, simply buying them out with a huge boat-load of cash.  Though interesting to note that music instruments store, Guitar Centers is an investor in Tunecore.  Wonder if Apple will also step-up&#8230;</p>
<p>Getting back to the promo theme and the grip of the Big Four, another issue you do not touch upon that is hapening here in the states is theiir attempt tto control the Internet airwaves by charging fees to Internet radio stations that play their songs.  This has the potential to put a real strangle hold on the promotion and distribution of new, independent music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex In The Void</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-28186</link>
		<dc:creator>Alex In The Void</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-28186</guid>
		<description>great article, really helped to clarify my thinking in this area, and supplied some new perspectives on the whole thing . . . we are the media!

Thankyou

Alex</description>
		<content:encoded><![CDATA[<p>great article, really helped to clarify my thinking in this area, and supplied some new perspectives on the whole thing . . . we are the media!</p>
<p>Thankyou</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evorgleb</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-19878</link>
		<dc:creator>Evorgleb</dc:creator>
		<pubDate>Thu, 26 Oct 2006 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-19878</guid>
		<description>I use Tunecore and I love it for the most part. I have a few complaints but for the most part it is a great service</description>
		<content:encoded><![CDATA[<p>I use Tunecore and I love it for the most part. I have a few complaints but for the most part it is a great service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music News &#187; The undertaker is measuring the the Big Four record labels</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-11293</link>
		<dc:creator>Music News &#187; The undertaker is measuring the the Big Four record labels</dc:creator>
		<pubDate>Mon, 21 Aug 2006 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-11293</guid>
		<description>[...] The epic death march of the music industry has entered the final valley. Here&#8217;s why hip startup Tunecore is the sign of the end for the RIAA members.read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] The epic death march of the music industry has entered the final valley. Here&#8217;s why hip startup Tunecore is the sign of the end for the RIAA members.read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; more on music</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-302</link>
		<dc:creator>&#187; more on music</dc:creator>
		<pubDate>Sat, 25 Feb 2006 05:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-302</guid>
		<description>[...] better read on their service here. [...]</description>
		<content:encoded><![CDATA[<p>[...] better read on their service here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is really not it &#187; Blog Archive &#187; Digg chooses Firefox and Windows</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-281</link>
		<dc:creator>This is really not it &#187; Blog Archive &#187; Digg chooses Firefox and Windows</dc:creator>
		<pubDate>Tue, 21 Feb 2006 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-281</guid>
		<description>[...] Most Popular   The undertaker is measuring the Big Four record labels for a wooden overcoat (19494)How to bypass your school/work/internet cafe site filters - 6 ways (428)Wasp controls cockroach &#039;zombies&#039; by sucking out their brains... (241)Apple rewards open source contributors with free MacBook Pros (217)Wordpress Plugin added: Now Reading (170)Gmail becomes Google Mail in the UK (167)How to get a coComment invite, and why coComment will be another flash in the pan (146)Invites available for Windows Live Messenger again (142)Windows Live Messenger aka MSN 8 - Another 5 invites available (135)Windows Live Messenger invites - come and get them. (123) [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Popular   The undertaker is measuring the Big Four record labels for a wooden overcoat (19494)How to bypass your school/work/internet cafe site filters &#8211; 6 ways (428)Wasp controls cockroach &#8216;zombies&#8217; by sucking out their brains&#8230; (241)Apple rewards open source contributors with free MacBook Pros (217)Wordpress Plugin added: Now Reading (170)Gmail becomes Google Mail in the UK (167)How to get a coComment invite, and why coComment will be another flash in the pan (146)Invites available for Windows Live Messenger again (142)Windows Live Messenger aka MSN 8 &#8211; Another 5 invites available (135)Windows Live Messenger invites &#8211; come and get them. (123) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wamsley &#187; Blog Archive &#187; The undertaker is measuring the the Big Four record labels</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-269</link>
		<dc:creator>Scott Wamsley &#187; Blog Archive &#187; The undertaker is measuring the the Big Four record labels</dc:creator>
		<pubDate>Sat, 18 Feb 2006 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-269</guid>
		<description>[...] read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericd543</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-268</link>
		<dc:creator>ericd543</dc:creator>
		<pubDate>Sat, 18 Feb 2006 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-268</guid>
		<description>It is fun to see the internets at work. I am looking forward to the day when promotion is powered by music fans. Where is the software/service that would allow anyone to write music reviews and get a referral fee?  Weedshare looks promising. Any others out there?

It&#039;s all part of the computer revolution Bay-bee! Power to the peeps.</description>
		<content:encoded><![CDATA[<p>It is fun to see the internets at work. I am looking forward to the day when promotion is powered by music fans. Where is the software/service that would allow anyone to write music reviews and get a referral fee?  Weedshare looks promising. Any others out there?</p>
<p>It&#8217;s all part of the computer revolution Bay-bee! Power to the peeps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/comment-page-1/#comment-267</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 18 Feb 2006 00:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thedruid.co.uk/2006/02/16/the-undertaker-is-measuring-the-the-big-four-record-labels-for-a-wooden-overcoat/#comment-267</guid>
		<description>Reminds me a lil bit of a Frank Zappa Rant.. A good follow up might be to look into the systemic effects of the underlying dynamics.. and there shifts..  on culture.. What&#039;s it mean to joe audiance person...  The answer probably lies in &quot;Foucault Meets Joseph Campbell&quot;  Well that&#039;s my 2 cents anyway</description>
		<content:encoded><![CDATA[<p>Reminds me a lil bit of a Frank Zappa Rant.. A good follow up might be to look into the systemic effects of the underlying dynamics.. and there shifts..  on culture.. What&#8217;s it mean to joe audiance person&#8230;  The answer probably lies in &#8220;Foucault Meets Joseph Campbell&#8221;  Well that&#8217;s my 2 cents anyway</p>
]]></content:encoded>
	</item>
</channel>
</rss>
